Tale of the Tape | ||
Pacquiao | vs. | Shen |
December 17, 1978 | Birthdate | June 9, 1982 |
Kibawe, Philippines | Birthplace | Houston, Texas |
General Santos City, Philippines | Residence | Brooklyn, New York |
51-3-2 (38 KO) | Record | 0-0-0 (0 KO) |
TBA* | Weight | TBA* |
5'6½" | Height | 5'6½" |
66½" | Reach | 65" |
16" | Neck | 12" |
38" | Chest (Normal) | 33½" |
41" | Chest (Expanded) | 33½" |
13" | Biceps | 11" |
12" | Forearms | 9½" |
8" | Wrist | 6" |
10" | Fist | 9½" |
28" | Waist | 27½" |
20" | Thigh | 17½" |
13" | Calf | 13½" |
*Exact weights to be announced at Friday's official weigh-in (6 p.m. ET, The 101 Network/TopRank.com) |
Friday, November 12, 2010
Shen vs. Pacquiao
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment